Leading Wholesaler and Trader of Bird Feed Grade Foxtail Millet, Bird Feed Grade Kodo Millet, Bird Feed Grade Proso Millet, Broken Foxtail Millet, Broken Kodo Millet, Broken Proso Millet, Semi Polished Foxtail Millet, Semi Polished Kodo Millet, Unpolished Foxtail Millet, Unpolished Kodo Millet and Unpolished Proso Millet from Ariyalur.
| Business Type | Supplier, Trader |
| Usage/Application | Human Consumption, Bird Feed |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 30 Kg & 50 Kg |
| Grade | Bird Feed |
| Purity | 98% - 99.5% |
| Botanical Name | Setaria Italica |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Admixture | ≤ 1% |
| Storage | Store In Cool & Dry Place |
| Business Type | Supplier, Trader |
| Usage/Application | Milling And Bird Feed |
| Shelf Life | 12 Months |
| Form | Grain |
| Processing Type | Unpolished, Semi Polished, Broken |
| Packaging Type | 30 Kg & 50 Kg PP Bags |
| Grade | Bird Feed Grade |
| Botanical Name | Paspalum Scrobiculatum |
| Purity | 98% - 99.5% |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Damaged Grains | ≤ 1% |
| Admixture | ≤ 1% |
| Business Type | Supplier, Trader |
| Application | Human Consumption,Flour Milling And Bird Feed |
| Packaging Type | 30 Kg & 50 Kg PP Bags |
| Shelf Life | 12 Months |
| Purity | 98% - 99.5% |
| Botanical Name | Panicum Miliaceum |
| Form | Grain |
| Grade | Bird Feed Grade |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Damaged Grains | ≤ 1% |
| Admixture | ≤ 1% |
| Business Type | Supplier, Trader |
| Usage/Application | Human Consumption & Bird Feed |
| Shelf Life | 12 Months |
| Form | Grain |
| Packaging Size | 30 Kg & 50 Kg |
| Packaging Type | PP Bag |
| Variety | Broken |
| Purity | 98% - 99.5% |
| Botanical Name | Setaria Italica |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Admixture | ≤ 1% |
| Storage | Store In Cool & Dry Place |
| Business Type | Supplier, Trader |
| Usage/Application | Human Consumption, Flour Milling And Bird Feed |
| Shelf Life | 12 Months |
| Form | Grain |
| Processing Type | Broken |
| Packaging Type | 30 Kg & 50 Kg PP Bags |
| Botanical Name | Paspalum Scrobiculatum |
| Purity | 98% - 99.5% |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Damaged Grains | ≤ 1% |
| Admixture | ≤ 1% |
| Business Type | Supplier, Trader |
| Form | Grain |
| Processing Type | Unpolished,Broken |
| Shelf Life | 12 Months |
| Packaging Type | 30 Kg & 50 Kg PP Bags |
| Usage/Application | Human Consumption,Flour Milling And Bird Feed |
| Botanical Name | Panicum Miliaceum |
| Purity | 98% - 99.5% |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Damaged Grains | ≤ 1% |
| Admixture | ≤ 1% |
| Business Type | Supplier, Trader |
| Usage/Application | Human Consumption & Bird Feed |
| Shelf Life | 12 Months |
| Form | Grain |
| Packaging Size | 30 Kg & 50 Kg |
| Packaging Type | PP Bag |
| Botanical Name | Setaria Italica |
| Purity | 98% - 99.5% |
| Finish | Semi Polished |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Admixture | ≤ 1% |
| Storage | Store In Cool & Dry Place |
| Business Type | Supplier, Trader |
| Usage/Application | Human Consumption, Flour Milling And Bird Feed |
| Shelf Life | 12 Months |
| Form | Grain |
| Processing Type | Semi Polished |
| Packaging Type | 30 Kg & 50 Kg PP Bags |
| Botanical Name | Paspalum Scrobiculatum |
| Purity | 98% - 99.5% |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Damaged Grains | ≤ 1% |
| Admixture | ≤ 1% |
| Business Type | Supplier, Trader |
| Usage/Application | Human Consumption & Bird Feed |
| Shelf Life | 12 Months |
| Form | Grain |
| Packaging Size | 30 Kg & 50 Kg |
| Packaging Type | PP Bag |
| Purity | 98% - 99.5% |
| Botanical Name | Setaria Italica |
| Finish | Unpolished |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Admixture | ≤ 1% |
| Storage | Store In Cool & Dry Place |
| Business Type | Supplier, Trader |
| Usage/Application | Human Consumption, Flour Milling And Bird Feed |
| Shelf Life | 12 Months |
| Form | Grain |
| Processing Type | Unpolished |
| Packaging Type | 30 Kg & 50 Kg PP Bags |
| Botanical Name | Paspalum Scrobiculatum |
| Purity | 98% - 99.5% |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Damaged Grains | ≤ 1% |
| Broken Grains | As Per Grade |
| Admixture | ≤ 1% |
| Business Type | Supplier, Trader |
| Form | Grain |
| Processing Type | Unpolished |
| Shelf Life | 12 Months |
| Packaging Type | 30 Kg & 50 Kg PP Bags |
| Usage/Application | Human Consumption,Flour Milling And Bird Feed |
| Botanical Name | Panicum Miliaceum |
| Purity | 98% - 99.5% |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 1% |
| Damaged Grains | ≤ 1% |
| Admixture | ≤ 1% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.