Leading Wholesaler and Trader of Family Pack Spirulina Tablet, Greenn Spirulina Tablet, Herbal Spirulina Tablet and Spirulina Dry Powder from Ariyalur.
| Business Type | Supplier, Trader |
| Form | Tablets |
| Shelf Life | 24 Months |
| Botanical Name | Arthrospira Platensis |
| Purity | 99% Min |
| Protein Content | 55% – 70% |
| Moisture Content | ≤ 7% |
| Storage Condition | Store In Cool And Dry Place |
| Pack Contain | 5 Bottle |
| Business Type | Supplier, Trader |
| Form | Tablets |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Botanical Name | Arthrospira Platensis |
| Purity | 99% Min |
| Active Ingredient | Pure Spirulina Powder |
| Protein Content | 55% - 70% |
| Moisture Content | ≤ 7% |
| Storage Condition | Store In Cool And Dry Place |
| Box Contain | 30 Bottles |
| Business Type | Supplier, Trader |
| Form | Tablets |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Packaging Size | 90 Tablet |
| Botanical Name | Arthrospira Platensis |
| Purity | 99% Min |
| Protein Content | 55% - 70% |
| Moisture Content | ≤ 7% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Purity | 99% Min |
| Taste | Mild Marine Taste |
| Form | Fine Powder |
| Shelf Life | 24 Months |
| Botanical Name | Arthrospira Platensis |
| Protein Content | 55% - 70% |
| Moisture Content | ≤ 7% |
| Ash Content | ≤ 10% |
| Mesh Size | 80-100 Mesh |
| Storage Condition | Store In Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.