Leading Wholesaler and Trader of W170 Whole Cashew Nut, W180 Whole Cashew Nut, W190 Whole Cashew Nut, W200 Whole Cashew Nut, W210 Whole Cashew Nut, W220 Whole Cashew Nut, W230 Whole Cashew Nut, W240 Whole Cashew Nut, W320 Whole Cashew Nut, W350 Whole Cashew Nut, W400 Whole Cashew Nut, W450 Whole Cashew Nut, W500 Whole Cashew Nut and W600 Whole Cashew Nut from Ariyalur.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Shelf Life | 12 Months |
| Purity | 99% Min |
| Grade Standard | W170 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Grade | W180 |
| Packaging Type | Bag |
| Packaging Size | 1 Kg |
| Shelf Life | 12 Months |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Purity | 99% Min |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Shelf Life | 12 Months |
| Purity | 99% Min |
| Grade Standard | W190 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Shelf Life | 12 Months |
| Purity | 99% Min |
| Grade Standard | W200 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging | Bag |
| Form | Whole Nuts |
| Grade | W210 |
| Purity | 99% Min |
| Packaging Size | 1 Kg |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Shelf Life | 12 Months |
| Purity | 99% Min |
| Grade Standard | W220 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Shelf Life | 12 Months |
| Purity | 99% Min |
| Grade Standard | W230 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Grade | W240 |
| Packaging Type | Bag |
| Packaging Size | 1 Kg |
| Botanical Name | Anacardium Occidentale |
| Form | Whole Nuts |
| Purity | 99% Min |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Grade | W320 |
| Packaging | Bag |
| Shelf Life | 12 Months |
| Botanical Name | Anacardium Occidentale |
| Common Name | Cashew Kernel |
| Form | Whole Nuts |
| Purity | 99% Min |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Packaging Size | 1 Kg |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Shelf Life | 12 Months |
| Purity | 99% Min |
| Grade Standard | W350 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Form | Whole Nuts |
| Grade | W400 |
| Packaging Type | Bag |
| Packaging Size | 1 Kg |
| Shelf Life | 12 Months |
| Botanical Name | Anacardium Occidentale |
| Common Name | Cashew Kernel |
| Purity | 99% Min |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Shelf Life | 12 Months |
| Purity | 99% Min |
| Grade Standard | W450 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Purity | 99% Min |
| Grade Standard | W500 |
| Form | Whole Nuts |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | ≤ 5% |
| Broken Kernels | ≤ 5% |
| Foreign Matter | ≤ 0.5% |
| Damaged Kernels | ≤ 1% |
| Business Type | Supplier, Trader |
| Packaging Type | Vacuum-sealed Pouch |
| Packaging Size | 1Kg |
| Shelf Life | 6 Months |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Usage | Snacking, Baking,Cooking |
| Nutritional Information | High In Healthy Fats And Protein |
| Moisture Content | ≤ 5% |
| Size | W600 |
| Foreign Matter | ≤ 0.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.